Carers' Support(Bexley)
Paid by 2 London authorities
Total received£2.2m
Payments65
Councils2
Spend by year
£0£188.6k£377.1k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £54,750 | 1 |
| 2020/21 | £356,225 | 12 |
| 2021/22 | £327,763 | 10 |
| 2022/23 | £216,581 | 9 |
| 2023/24 | £368,320 | 9 |
| 2024/25 | £377,133 | 11 |
| 2025/26 | £362,133 | 11 |
| 2026/27 (so far) | £117,096 | 2 |
By council2
By category
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Carers Support (Bexley)