Carers' Support(Bexley)
Supplier to London Borough of Bexley
Spend by year
£0£168.8k£337.6k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £54,750 | 1 |
| 2020/21 | £286,100 | 8 |
| 2021/22 | £269,325 | 5 |
| 2022/23 | £181,519 | 6 |
| 2023/24 | £315,570 | 5 |
| 2024/25 | £337,570 | 8 |
| 2025/26 | £322,570 | 8 |
| 2026/27 (so far) | £117,096 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Across London