British Gas Business
Paid by 21 London authorities
Total received£3.7m
Payments3,123
Councils21
Spend by year
£0£340.2k£680.4k
2017/182019/202021/222023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £10,191 | 9 |
| 2018/19 | £6,410 | 6 |
| 2019/20 | £460,395 | 414 |
| 2020/21 | £680,378 | 721 |
| 2021/22 | £404,598 | 452 |
| 2022/23 | £463,145 | 439 |
| 2023/24 | £659,371 | 471 |
| 2024/25 | £628,807 | 417 |
| 2025/26 | £352,653 | 194 |
By council21
| Council | Total | Payments |
|---|---|---|
| Lambeth | £829.6k | 1,039 |
| Newham | £404.5k | 176 |
| Hounslow | £321.8k | 233 |
| Camden | £319.3k | 185 |
| Barking and Dagenham | £303.0k | 179 |
| Lewisham | £287.1k | 139 |
| Greenwich | £284.2k | 184 |
| Haringey | £257.1k | 386 |
| Redbridge | £120.6k | 71 |
| Tower Hamlets | £116.9k | 146 |
| Harrow | £111.1k | 53 |
| Westminster | £108.3k | 28 |
| Ealing | £71.6k | 100 |
| Enfield | £57.8k | 68 |
| Barnet | £26.5k | 96 |
| Hackney | £17.0k | 11 |
| Southwark | £10.2k | 9 |
| Merton | £6,511 | 9 |
| Kensington and Chelsea | £5,576 | 2 |
| Bromley | £5,116 | 8 |
| Wandsworth | £2,206 | 1 |
By category
| Category | Total |
|---|---|
| Utilities.Electricity.NA | £829.6k |
| Electricity | £605.3k |
| GAS | £366.2k |
| COMMERCIAL SUPPLIER | £365.9k |
| Commercial | £353.6k |
| Housing Revenue Account | £296.5k |
| FEEDER CONTROL - GAS & ELECTRIC | £212.4k |
| Energy - Electric | £146.0k |
| Energy - Gas | £98.7k |
| Electricity - Estate Roads | £64.0k |
| Capital Other Project Costs | £60.6k |
| COMMUNAL HEATING | £33.7k |
Other names5
Councils spell this supplier more than one way. These spellings are counted together on this page.
- British Gas Business_F
- British Gas Business- (Hostel- From Oct 19)
- British Gas Business 52464055
- British Gas Business(Elec)
- British Gas Business 02206382