World's End Placements
Spending category used by 1 council
Total£103.9k
Payments29
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £103,935 | 29 |
Top suppliers
| Supplier | Total |
|---|---|
| New Forest Care | £51.7k |
| Ascent Fostering Agency | £37.3k |
| Harvest Care Group | £10.9k |
| Praxis Community Projects | £2,939 |
| Travelodge Gb0000 | £327 |
| Nandos.Co.Uk | £146 |
| Gett | £121 |
| Www.Voucherexpress.Co. | £100 |
| Premier Inn Hu49637810 | £89 |
| Amzn Digital | £70 |
| Www.Zsl.Org-Dom | £68 |
| Wonderbly Personalised | £54 |
| Tesco Gift Card | £50 |
| Amznmktplace Amazon.Co | £32 |
| Www.Nandos.Co.Uk | £25 |
By council
| Council | Total |
|---|---|
| Kensington and Chelsea | £103.9k |