Ascent Fostering Agency
Paid by 17 London authorities
Total received£11.8m
Payments1,079
Councils17
Spend by year
£0£1.2m£2.5m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £329,736 | 25 |
| 2020/21 | £1,285,296 | 121 |
| 2021/22 | £1,362,154 | 146 |
| 2022/23 | £1,845,841 | 195 |
| 2023/24 | £1,739,815 | 183 |
| 2024/25 | £2,217,838 | 206 |
| 2025/26 | £2,460,889 | 173 |
| 2026/27 (so far) | £542,028 | 28 |
By council17
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £5.9m | 165 |
| Southwark | £1.1m | 209 |
| Islington | £672.5k | 34 |
| Lewisham | £649.0k | 106 |
| Kensington and Chelsea | £628.1k | 104 |
| Merton | £505.5k | 83 |
| Hackney | £443.3k | 58 |
| Hammersmith and Fulham | £439.9k | 69 |
| Sutton | £347.1k | 56 |
| Bromley | £297.1k | 56 |
| Enfield | £219.1k | 41 |
| Westminster | £210.9k | 35 |
| Ealing | £120.0k | 19 |
| Camden | £114.0k | 15 |
| Greenwich | £104.1k | 17 |
| Bexley | £21.3k | 4 |
| Croydon | £17.3k | 8 |
By category
| Category | Total |
|---|---|
| External Fostering | £5.1m |
| EXTERNAL AGENCIES AND BODIES | £1.1m |
| Children's Services Directorate | £549.8k |
| Social Work for Families | £460.5k |
| 520010 INDEPENDENT FOSTER CARERS | £443.3k |
| Independent Fostering Agencies | £439.9k |
| INDEPENDENT FOSTERING | £372.6k |
| Foster Parents Support | £347.1k |
| TCR SUPPLIER GENERAL | £297.1k |
| Access to Resources Team | £291.0k |
| CLA PLACEMENTS | £231.6k |
| Child Social Care | £219.1k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Ascent Fostering Agency Ltd
- Ascent Fostering Agency Limited
- Ascent Fostering Agency (Homes) Ltd
- Ascent Fostering Agency Ltd.