Fuel Grants
Spending category used by 1 council
Total£25.4k
Payments13
Councils1
| Financial year | Spend | Payments |
|---|---|---|
| 2022/23 | £25,415 | 13 |
Top suppliers
| Supplier | Total |
|---|---|
| British Gas | £6,970 |
| Edf Energy | £5,610 |
| Post Office Ltd | £4,335 |
| Sse Plc | £1,870 |
| E.On Next | £1,700 |
| Octopus Energy | £1,360 |
| Bulb Energy | £850 |
| Scottish Power | £850 |
| Shell Energy | £850 |
| Eon Energy | £510 |
| Ovo Energy Ltd | £510 |
By council
| Council | Total |
|---|---|
| Richmond | £25.4k |