2 year olds Working Parents
Spending category used by 1 council
Total£14.6m
Payments2,894
Councils1
Spend by year
£0£4.5m£8.9m
2024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2024/25 | £5,657,093 | 1,386 |
| 2025/26 | £8,923,368 | 1,507 |
Top suppliers
| Supplier | Total |
|---|---|
| Enchanted Wood Pre-School | £847.9k |
| Oakhurst Guardian Limited | £764.0k |
| Busy Bees Nurseries Limited | £468.5k |
| Premier Lodge Day Nursery | £465.6k |
| Bright Horizons Family Solutio | £412.2k |
| Drunel Ltd | £381.1k |
| Your Childcare Solutions Ltd | £351.2k |
| Happi Feet Nursery | £308.4k |
| Next Generation Day Nursery | £261.3k |
| The Bexley Day Nursery | £258.0k |
| Monkey Puzzle Sidcup | £254.5k |
| The Pickford Nursery | £251.0k |
| Little Dolphins Day Nursery Limited | £232.1k |
| Rise & Shine Day Nursery & Preschool | £217.8k |
| Sidcup Day Nursery & Forest School | £217.1k |
| 786 Childcare Limited | £205.6k |
| The Cottage Nursery | £201.2k |
| Bexley Manor Nursery School & Day Nurser | £200.6k |
| Spring - Northumberland Heath Day Nurser | £197.3k |
| Jacqueline'S Gems | £194.5k |
By council
| Council | Total |
|---|---|
| Bexley | £14.6m |