Bright Horizons Family Solutio
Paid by 20 London authorities
Total received£28.8m
Payments1,823
Councils20
Spend by year
£0£4.6m£9.2m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £796,378 | 63 |
| 2020/21 | £3,404,692 | 235 |
| 2021/22 | £2,252,568 | 133 |
| 2022/23 | £3,240,589 | 317 |
| 2023/24 | £3,201,745 | 309 |
| 2024/25 | £4,532,281 | 321 |
| 2025/26 | £9,188,930 | 421 |
| 2026/27 (so far) | £2,104,985 | 21 |
By council20
| Council | Total | Payments |
|---|---|---|
| Richmond | £6.3m | 84 |
| Tower Hamlets | £6.0m | 582 |
| Kingston | £4.7m | 454 |
| Bexley | £3.2m | 128 |
| Wandsworth | £3.2m | 43 |
| Southwark | £1.4m | 55 |
| Merton | £999.4k | 71 |
| Bromley | £863.3k | 114 |
| Hillingdon | £624.1k | 46 |
| Barnet | £522.2k | 86 |
| Harrow | £286.6k | 10 |
| Islington | £273.7k | 43 |
| Greenwich | £94.8k | 42 |
| Hackney | £47.9k | 27 |
| Hounslow | £24.5k | 15 |
| Enfield | £24.1k | 8 |
| Lambeth | £16.5k | 2 |
| Brent | £10.8k | 9 |
| Sutton | £2,225 | 2 |
| Waltham Forest | £1,495 | 2 |
By category
| Category | Total |
|---|---|
| Third Party Payments - Voluntary Associations | £3.7m |
| EY - 2 year old funding | £3.6m |
| Nursery Budget Share | £3.3m |
| PVI Providers | £2.7m |
| Third Party Payments - Private Voluntary And Independent (Pvi) | £2.4m |
| GRANTS | £2.1m |
| Children's Services Directorate | £2.0m |
| 3 & 4 year old funding | £1.4m |
| Miscellaneous Expenses | £1.1m |
| EARLY YEARS NURSERY GRANTS | £979.3k |
| 2 Yr Old Place Funding | £869.6k |
| TCR NURSERY | £863.3k |
Other names6
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Bright Horizons Family Solutions
- Bright Horizons Family Solution
- Bright Horizons Family Solutions Limited
- Bright Horizons Family Solutions Ltd
- Bright Horizon Family Solutions
- Bright Horizons Family Solutions Ltd T/A Bright Horizons Bexleyheath Day Nursery And Preschool