King David Nurseries Ltd
Supplier to London Borough of Bexley
Spend by year
£0£99.5k£199.0k
2024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2024/25 | £2,209 | 1 |
| 2025/26 | £198,955 | 30 |
| 2026/27 (so far) | £184,013 | 23 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Children's Services | £225.9k |
| 2 year olds Working Parents | £59.7k |
| Under 2 year old funding | £34.0k |
| 3 & 4 year old funding | £32.2k |
| Place | £15.9k |
| 2 year old funding | £11.0k |
| Non Staff TrainingCourses | £3,228 |
| LBB Share NNDR Debtor | £2,209 |
| UKSPF Grant | £1,042 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- King David Nurseries Limited
Companies House
King David Nurseries Limited, company 08093350