Howbury Pre-School & Day-Care Ltd
Supplier to London Borough of Bexley
Spend by year
£0£147.3k£294.5k
2021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £176,563 | 16 |
| 2022/23 | £147,140 | 16 |
| 2023/24 | £226,044 | 22 |
| 2024/25 | £247,028 | 25 |
| 2025/26 | £294,529 | 31 |
| 2026/27 (so far) | £176,386 | 18 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 3 & 4 year old funding | £709.2k |
| 2 year old funding | £242.9k |
| Children's Services | £216.1k |
| 2 year olds Working Parents | £80.6k |
| ESFA Early Years Supplementary | £10.6k |
| Disability Access Fund | £3,586 |
| Under 2 year old funding | £2,155 |
| EY Expansion Grant payments | £1,958 |
| Schools Transfer Payment | £560 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Howbury Pre-school And Day-care Ltd
Companies House
Howbury Preschool And Daycare Ltd, company 06275066