Bubbles Nurseries
Supplier to London Borough of Bexley
Spend by year
£0£178.9k£357.9k
2021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £132,388 | 14 |
| 2022/23 | £133,031 | 18 |
| 2023/24 | £135,663 | 16 |
| 2024/25 | £221,325 | 23 |
| 2025/26 | £357,866 | 25 |
| 2026/27 (so far) | £275,463 | 13 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 3 & 4 year old funding | £518.0k |
| Children's Services | £314.8k |
| 2 year olds Working Parents | £170.8k |
| Under 2 year old funding | £169.6k |
| 2 year old funding | £66.3k |
| Top-up funding PVI | £5,268 |
| EY Expansion Grant payments | £5,012 |
| ESFA Early Years Supplementary | £3,517 |
| Disability Access Fund | £1,738 |
| Grants and Contributions | £760 |
Companies House
Bubbles Nurseries Limited, company 09036172
Across London