Barnet: year on year
How spending changed between financial years (April to March), and against other London councils.
Spend by financial year
| Year | Spend | Payments | Change | |
|---|---|---|---|---|
| 2026/27 So far | £214.7m | 94,026 | — | |
| 2025/26 | £413.9m | 258,710 | −52.3% | |
| 2024/25 | £868.1m | 282,049 | +1.6% | |
| 2023/24 | £854.4m | 193,478 | +3.4% | |
| 2022/23 | £826.7m | 179,010 | +47.6% | |
| 2021/22 | £560.2m | 172,598 | −32.3% | |
| 2020/21 | £827.7m | 162,444 | — | |
| 2019/20 Part year | £182.9m | 34,854 | — |
Against other London councils, 2024/25
Spend£868.1m 8th of 30
Payments282,049 3rd of 30
Average payment£3,078 28th of 30
Top 10 suppliers’ share0% 29th of 30
Biggest categories, 2025/26 against 2024/25
| Category | 2024/25 | 2025/26 | Change |
|---|---|---|---|
| payment to other agencies | £199.6m | £92.4m | −53.7% |
| CAPITAL OUTLAY | £146.2m | £75.5m | −48.4% |
| Rents Payable | £15.2m | £28.2m | +86.0% |
| Financial Services | £67.7m | £27.4m | −59.5% |
| Payment to Other Local Authorities | £91.9m | £19.0m | −79.3% |
| Education CFR Funding Advances | £32.4m | £16.5m | −49.1% |
| Social Community Care Supplies & Services | £21.3m | £15.2m | −28.3% |
| other establishment payments - third parties | £42.0m | £14.3m | −65.8% |
| ICT Maintenance and Support | £3.7m | £13.3m | +255.1% |
| Grants and Contributions | £17.0m | £12.7m | −25.7% |
| building repairs and maintenance | £17.4m | £10.8m | −37.7% |
| Professional Services General | £21.5m | £10.7m | −50.2% |
The five largest suppliers over time
Payments to Barnet's five largest suppliers
- The Barnetgroup Limited
- Gla Levies
- Capita Business Services Ltd
- Tbg Open Door Limited
- Network Rail Infrastructureltd
£0£95.0m£190.0m
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | The Barnetgroup Limited | Gla Levies | Capita Business Services Ltd | Tbg Open Door Limited | Network Rail Infrastructureltd |
|---|---|---|---|---|---|
| 2020/21 | £129,799,256 | £66,217,412 | £29,378,916 | £40,751,469 | £37,760,635 |
| 2021/22 | £86,721,979 | £49,188,362 | £20,516,586 | £16,909,237 | £35,256,362 |
| 2022/23 | £171,211,551 | £70,459,420 | £35,673,749 | £29,241,083 | £15,657,055 |
| 2023/24 | £189,975,775 | £81,444,609 | £29,939,599 | £20,602,181 | £5,318,871 |
| 2024/25 | £0 | £0 | £0 | £0 | £0 |
| 2025/26 | £0 | £0 | £0 | £0 | £0 |