Theraposture Ltd
Supplier to London Borough of Westminster
Spend by year
£0£8,184£16.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £6,270 | 1 |
| 2021/22 | £11,940 | 2 |
| 2022/23 | £14,547 | 2 |
| 2023/24 | £16,368 | 2 |
| 2024/25 | £6,660 | 2 |
| 2025/26 | £1,445 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|