Theana Ltd T/A Enlighten Homes
Supplier to London Borough of Westminster
Spend by year
£0£201.7k£403.3k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £87,778 | 32 |
| 2021/22 | £278,599 | 104 |
| 2022/23 | £288,803 | 116 |
| 2023/24 | £308,449 | 127 |
| 2024/25 | £403,301 | 130 |
| 2025/26 | £206,133 | 80 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|