Southside Partnership
Supplier to London Borough of Westminster
Spend by year
£0£67.4k£134.7k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £31,787 | 16 |
| 2021/22 | £100,890 | 52 |
| 2022/23 | £100,890 | 52 |
| 2023/24 | £101,166 | 52 |
| 2024/25 | £134,706 | 34 |
| 2025/26 | £41,761 | 10 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|