Smart Hotels Ltd
Supplier to London Borough of Westminster
Spend by year
£0£156.5k£312.9k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £119,916 | 9 |
| 2021/22 | £243,024 | 24 |
| 2022/23 | £312,910 | 33 |
| 2023/24 | £21,700 | 11 |
| 2024/25 | £21,641 | 11 |
| 2025/26 | £12,688 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| nan | £728.3k |
| Other Adhoc Site / Grounds Maintenanc | £1,897 |
| Legal Costs | £1,719 |
Companies House
Smart Hotels Limited, company 03408484
Across London