Rosenmanor Ltd
Supplier to London Borough of Westminster
Spend by year
£0£24.8k£49.7k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £15,607 | 8 |
| 2021/22 | £49,536 | 26 |
| 2022/23 | £49,536 | 26 |
| 2023/24 | £49,671 | 26 |
| 2024/25 | £49,400 | 26 |
| 2025/26 | £30,400 | 16 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|