Randall Care Homes Ltd
Supplier to London Borough of Westminster
Spend by year
£0£61.6k£123.2k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £12,732 | 8 |
| 2021/22 | £40,411 | 26 |
| 2022/23 | £40,411 | 26 |
| 2023/24 | £20,095 | 9 |
| 2024/25 | £123,205 | 52 |
| 2025/26 | £72,792 | 50 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|