Pss (Uk)
Supplier to London Borough of Westminster
Spend by year
£0£19.9k£39.8k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £10,929 | 4 |
| 2021/22 | £39,753 | 14 |
| 2022/23 | £37,188 | 14 |
| 2023/24 | £36,646 | 13 |
| 2024/25 | £36,322 | 13 |
| 2025/26 | £23,774 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Across London