Project Centre Ltd
Supplier to London Borough of Westminster
Spend by year
£0£223.1k£446.1k
2020/212021/222022/232024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £14,543 | 5 |
| 2021/22 | £59,973 | 14 |
| 2022/23 | £11,621 | 5 |
| 2024/25 | £188,523 | 24 |
| 2025/26 | £446,136 | 36 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Commercial | £529.4k |
| Other Consultants | £105.2k |
| Payments to main contractor | £28.8k |
| Hired and Contracted Services | £23.5k |
| Legal Costs | £22.3k |
| General Support Service and LMS Expenditure | £11.6k |
Companies House
Project Centre Limited, company 02625312
Across London