Pell Frischmann Consultants Ltd
Supplier to London Borough of Westminster
Spend by year
£0£569.5k£1.1m
2022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2022/23 | £1,138,991 | 5 |
| 2023/24 | £499,523 | 11 |
| 2024/25 | £12,750 | 2 |
| 2025/26 | £56,665 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Term Consultancy Fees | £1.7m |
| Other Consultants | £12.8k |
| nan | £3,970 |
Companies House
Pell Frischmann Consultants Limited, company 01777946
Across London