Orchard & Shipman Group T/A Pinnacle Group
Supplier to London Borough of Westminster
Spend by year
£0£38.0k£75.9k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £53,231 | 6 |
| 2021/22 | £75,905 | 16 |
| 2022/23 | £44,056 | 16 |
| 2023/24 | £32,348 | 13 |
| 2024/25 | £23,616 | 7 |
| 2025/26 | £9,435 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|