Nabma
Supplier to London Borough of Westminster
Spend by year
£0£922£1,844
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £1,844 | 2 |
| 2022/23 | £960 | 1 |
| 2023/24 | £960 | 1 |
| 2024/25 | £1,160 | 1 |
| 2025/26 | £1,260 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Professional Subscriptions | £2,220 |
| LICENCES | £1,844 |
| Newspapers, Periodicals and Publications | £1,160 |
| Subscriptions | £960 |
Companies House
Nabma Limited, company 10653452
Across London