Max Associates (Holdings) Ltd
Supplier to London Borough of Westminster
Spend by year
£0£23.4k£46.9k
2021/222023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £46,888 | 10 |
| 2023/24 | £18,380 | 4 |
| 2024/25 | £11,860 | 6 |
| 2025/26 | £1,800 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Hired and Contracted Services | £51.4k |
| B*Voluntary-Spot-V Dep-Enhanced - do not u | £11.2k |
| AGENCY STAFF | £7,100 |
| Other Consultants | £6,000 |
| Commercial | £3,240 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Max Associates
Companies House
Max Associates (Holdings) Limited, company 07809606
Across London