London Underground Ltd
Supplier to London Borough of Westminster
Spend by year
£0£13.1k£26.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £26,119 | 6 |
| 2021/22 | £10,897 | 8 |
| 2022/23 | £4,238 | 5 |
| 2023/24 | £24,259 | 8 |
| 2024/25 | £3,640 | 3 |
| 2025/26 | £2,369 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Payments to main contractor | £39.7k |
| Other Consultants | £26.6k |
| Hired and Contracted Services | £2,850 |
| Commercial | £2,369 |
Companies House
London Underground Limited, company 01900907
Across London