Kirkstall Lodge Ltd
Supplier to London Borough of Westminster
Spend by year
£0£106.1k£212.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £27,788 | 8 |
| 2021/22 | £212,141 | 26 |
| 2022/23 | £89,519 | 26 |
| 2023/24 | £89,764 | 26 |
| 2024/25 | £93,737 | 26 |
| 2025/26 | £57,684 | 16 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|