Haydon Park Lodge
Supplier to London Borough of Westminster
Spend by year
£0£44.2k£88.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £16,429 | 4 |
| 2021/22 | £52,143 | 13 |
| 2022/23 | £52,143 | 13 |
| 2023/24 | £88,426 | 13 |
| 2024/25 | £88,140 | 13 |
| 2025/26 | £54,240 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|