Georgian House (Torquay) Ltd
Supplier to London Borough of Westminster
Spend by year
£0£23.4k£46.8k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £14,704 | 8 |
| 2021/22 | £46,668 | 26 |
| 2022/23 | £46,668 | 26 |
| 2023/24 | £46,796 | 26 |
| 2024/25 | £46,540 | 26 |
| 2025/26 | £32,362 | 18 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|