Elior Uk Plc
Supplier to London Borough of Westminster
Spend by year
£0£38.7k£77.3k
2020/212021/222022/23
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £34,368 | 4 |
| 2021/22 | £77,329 | 9 |
| 2022/23 | £67,444 | 9 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Hired and Contracted Services | £77.3k |
| Catering Provisions | £60.1k |
| B*SLA - HTLC (teaching& leadership coll | £41.7k |
Companies House
Elior UK PLC, company 01106729
Across London