Deepdene Care Ltd
Supplier to London Borough of Westminster
Spend by year
£0£117.1k£234.3k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £70,783 | 23 |
| 2021/22 | £201,982 | 64 |
| 2022/23 | £232,842 | 67 |
| 2023/24 | £234,298 | 78 |
| 2024/25 | £233,017 | 78 |
| 2025/26 | £143,395 | 48 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|