Centrepoint Soho Ltd
Supplier to London Borough of Westminster
Spend by year
£0£64.7k£129.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £61,166 | 16 |
| 2021/22 | £72,463 | 31 |
| 2022/23 | £129,374 | 82 |
| 2023/24 | £84,730 | 18 |
| 2024/25 | £41,645 | 32 |
| 2025/26 | £14,234 | 13 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| nan | £378.1k |
| B*Payments to carers | £13.2k |
| B*Road Marking And Road Studs | £9,322 |
| Grant Aid and Donations | £3,000 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Centrepoint Soho Ltd (Rent) (Use
Companies House
Centrepoint Soho, company 01929421
Across London