Avery Homes (Nelson) Ltd
Supplier to London Borough of Westminster
Spend by year
£0£116.1k£232.2k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £13,237 | 4 |
| 2021/22 | £44,284 | 14 |
| 2022/23 | £55,745 | 10 |
| 2023/24 | £63,600 | 2 |
| 2024/25 | £232,249 | 40 |
| 2025/26 | £120,625 | 21 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| nan | £506.5k |
| B*Distric Council non fee related servi | £21.1k |
| B*PCC Management Fee Contribution | £2,077 |
Companies House
Avery Homes (Nelson) Limited, company 06655187
Across London