Askews And Holts Library Services Ltd
Supplier to London Borough of Westminster
Spend by year
£0£35.8k£71.7k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £6,836 | 6 |
| 2021/22 | £11,746 | 17 |
| 2022/23 | £15,993 | 22 |
| 2023/24 | £26,855 | 34 |
| 2024/25 | £43,137 | 37 |
| 2025/26 | £71,693 | 24 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Commercial | £96.4k |
| Books, DVDs and CDs | £76.1k |
| Equipment | £1,664 |
| nan | £1,100 |
| B*Purchase & Processing Of Films | £900 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Askews & Holts Library Service
Companies House
Askews And Holts Library Services Ltd., company 02745298