Acorn Village
Supplier to London Borough of Westminster
Spend by year
£0£62.6k£125.3k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £21,444 | 4 |
| 2021/22 | £68,061 | 13 |
| 2022/23 | £75,186 | 13 |
| 2023/24 | £119,856 | 13 |
| 2024/25 | £125,291 | 11 |
| 2025/26 | £77,102 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|