Suez Recycling And Recovery Uk Ltd
Supplier to London Borough of Wandsworth
Spend by year
£0£50.8k£101.6k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £8,230 | 2 |
| 2020/21 | £80,142 | 10 |
| 2021/22 | £63,814 | 11 |
| 2022/23 | £90,844 | 10 |
| 2023/24 | £101,559 | 12 |
| 2024/25 | £81,065 | 11 |
| 2025/26 | £94,324 | 17 |
| 2026/27 (so far) | £38,175 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Refuse Collection | £211.6k |
| Cleaning Contracts | £160.3k |
| General Contract Work | £75.8k |
| Housing And Regeneration Directorate | £38.9k |
| Other minor services | £37.4k |
| Miscellaneous Expenses | £18.2k |
| Children's Services Directorate | £15.9k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Suez Recycling And Recovery Uk
Companies House
Suez Recycling And Recovery UK Ltd, company 02291198
Across London