Siemens Plc
Supplier to London Borough of Wandsworth
Spend by year
£0£281.8k£563.7k
2020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £563,684 | 2 |
| 2021/22 | £60,000 | 1 |
| 2022/23 | £520,106 | 1 |
| 2023/24 | £5,154 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CAPEXP Equipment Purchase | £580.1k |
| CAPEXP Construction Work | £563.7k |
| Payments To Sub-Contractors | £5,154 |
Companies House
Siemens PLC, company 00727817
Across London