Nestlings Care Ltd
Supplier to London Borough of Wandsworth
Spend by year
£0£225.0k£450.0k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £115,000 | 4 |
| 2020/21 | £265,394 | 12 |
| 2021/22 | £450,041 | 19 |
| 2022/23 | £360,958 | 17 |
| 2023/24 | £166,254 | 13 |
| 2024/25 | £146,350 | 12 |
| 2025/26 | £91,172 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| External Residential Care | £800.2k |
| External Lodgings | £466.6k |
| Supported Living | £273.2k |
| Accommodation 18 | £55.2k |
Companies House
Nestlings Care Ltd, company 07252721
Across London