Independence Homes
Supplier to London Borough of Wandsworth
Spend by year
£0£129.5k£259.0k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £12,188 | 2 |
| 2020/21 | £155,134 | 10 |
| 2021/22 | £172,002 | 12 |
| 2022/23 | £182,435 | 14 |
| 2023/24 | £207,939 | 14 |
| 2024/25 | £231,235 | 12 |
| 2025/26 | £259,045 | 13 |
| 2026/27 (so far) | £59,421 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| External Residential Care | £672.7k |
| Supported Living | £395.6k |
| Adult Social Services Directorate | £99.1k |
| Residentl Care Conts | £83.2k |
| External Resi Respite Care | £28.8k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Independence Homes Ltd
Companies House
Independence Homes Limited, company 03419025
Across London