Ig9 Limited
Supplier to London Borough of Wandsworth
Spend by year
£0£6,096£12.2k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £4,129 | 1 |
| 2021/22 | £4,281 | 2 |
| 2022/23 | £10,913 | 3 |
| 2023/24 | £12,193 | 3 |
| 2024/25 | £8,273 | 4 |
| 2025/26 | £3,037 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CAPEXP Professional Fees | £39.8k |
| Capital Expenditure | £2,128 |
| Housing And Regeneration Directorate | £909 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Ig9 Ltd
Companies House
Ig9 Ltd, company 05392826
Across London