Family First Fostering
Supplier to London Borough of Wandsworth
Spend by year
£0£82.2k£164.3k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,228 | 1 |
| 2020/21 | £3,771 | 1 |
| 2021/22 | £43,624 | 5 |
| 2022/23 | £16,100 | 3 |
| 2023/24 | £144,000 | 11 |
| 2024/25 | £164,329 | 13 |
| 2025/26 | £158,697 | 13 |
| 2026/27 (so far) | £27,212 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| External Fostering | £506.4k |
| Children's Services Directorate | £52.9k |
| APC - External Fostering | £1,700 |
Companies House
Family First Fostering Ltd, company 08113491
Across London