Dynamic Living
Supplier to London Borough of Wandsworth
Spend by year
£0£71.8k£143.5k
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £21,417 | 6 |
| 2020/21 | £68,103 | 17 |
| 2021/22 | £30,799 | 6 |
| 2022/23 | £143,533 | 23 |
| 2023/24 | £23,183 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| External Lodgings | £266.4k |
| Subsistance | £8,887 |
| Accommodation 18 | £5,916 |
| APC - External Lodgings | £4,673 |
| Client Travel Expenses | £1,184 |
Companies House
Dynamic Living Ltd, company 11060443
Across London