Ascentis
Supplier to London Borough of Wandsworth
Spend by year
£0£4,638£9,275
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,770 | 3 |
| 2020/21 | £3,907 | 6 |
| 2021/22 | £9,275 | 7 |
| 2022/23 | £6,836 | 6 |
| 2023/24 | £5,562 | 6 |
| 2024/25 | £3,474 | 5 |
| 2025/26 | £3,622 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Project Work | £34.2k |
| Children's Services Directorate | £1,638 |
| Subscriptions | £600 |
Across London