Aa Guesthouses Limited
Supplier to London Borough of Wandsworth
Spend by year
£0£192.2k£384.4k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £65,260 | 5 |
| 2020/21 | £384,449 | 28 |
| 2021/22 | £289,554 | 25 |
| 2022/23 | £283,990 | 39 |
| 2023/24 | £100,496 | 32 |
| 2024/25 | £155,844 | 28 |
| 2025/26 | £179,570 | 26 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| B&B Payments | £1.3m |
| B&B-Other Destitute | £132.1k |
| External Lodgings | £64.3k |
| Preventing Accom | £5,953 |
| Housing And Regeneration Directorate | £1,080 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Aa Guesthouses Ltd
Companies House
Aa Guesthouses Limited, company 08369258
Across London