Newsquest Media Group Ltd
Supplier to London Borough of Waltham Forest
Spend by year
£0£17.9k£35.7k
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £35,708 | 39 |
| 2024/25 | £4,194 | 7 |
| 2025/26 | £2,090 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| B5145E-Highways Service | £31.7k |
| B5032E-Head of Development and Building Control | £5,995 |
| B5101E-Director of Regeneration and Delivery | £1,135 |
| B5173E-Strategic Planning and Design | £919 |
| B5171e-place And Design Service | £656 |
| B5111E-Culture and Heritage Service | £540 |
| B2092E-Children and Families Early Help | £525 |
| B5172E-Strategic Planning and Infrastructure | £515 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Newsquest Media Group
Companies House
Newsquest Media Group Limited, company 01676637
Across London