Caringlife Uk Ltd
Supplier to London Borough of Waltham Forest
Spend by year
£0£6,367£12.7k
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £7,092 | 7 |
| 2024/25 | £12,733 | 13 |
| 2025/26 | £10,696 | 11 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| B6028E-Placement and Resource Services | £26.8k |
| B5148E-Parks and Open Spaces Service | £965 |
| B2056E-Libraries Registrars Ceremonies | £927 |
| B0000E-Council Balance Sheet Service | £911 |
| B5145E-Highways Service | £911 |
Companies House
Caringlife UK Ltd, company 13404673
Across London