Apolonia Property Services (Exodus Housing)
Supplier to London Borough of Tower Hamlets
Spend by year
£0£387.7k£775.5k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £83,282 | 36 |
| 2020/21 | £331,185 | 184 |
| 2021/22 | £380,171 | 243 |
| 2022/23 | £496,927 | 232 |
| 2023/24 | £775,463 | 203 |
| 2024/25 | £554,015 | 118 |
| 2025/26 (so far) | £349,945 | 166 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Third Party Payments - Dwelling Rents | £1.5m |
| Childrens Act Section 17 - Other Placements Bed & Breakfast | £605.0k |
| Third Party Payments - Temporary Accommodation Rents - One Room | £524.7k |
| Childrens Act Section 17 - Food Grants | £242.9k |
| Childrens Act Section 17 - Non-contact Taxi Costs | £49.0k |
| Childrens Act Section 17 - Other Placements Bed And Breakfast | £44.0k |
| Social Care - Prevention & Support | £27.3k |
| Meeting Expenses | £13.8k |
| Social Care - Other Placements Bed & Breakfast | £9,464 |
| Childrens Act Section 17 - Supp Accom/Hous Rents | £1,952 |
| Third Party Payments - Temporary Accommodation Rents - Two Rooms | £1,781 |
| Third Party Payments - Temporary Accommodation Rents � EDT Bookings | £550 |
Companies House
Apolonia Property Services Ltd, company 08752373