Prepaid Financial Services
Supplier to London Borough of Sutton
Spend by year
£0£66.8k£133.6k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £11,470 | 12 |
| 2020/21 | £37,667 | 26 |
| 2021/22 | £46,294 | 28 |
| 2022/23 | £83,192 | 38 |
| 2023/24 | £133,587 | 42 |
| 2024/25 | £29,504 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Imprest Account Top ups | £204.8k |
| Miscellaneous Expenses | £100.4k |
| General Office Expenses | £36.6k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Prepaid Financial Services Ltd
Across London