Lock It Safe Ltd
Supplier to London Borough of Sutton
Spend by year
£0£51.8k£103.6k
2019/202023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £103,584 | 2 |
| 2023/24 | £59,600 | 6 |
| 2024/25 | £3,400 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Equipment -General | £103.6k |
| External Fees and Consultants | £57.4k |
| Payments to Other Local Authorities | £3,400 |
| Internal Fees | £2,250 |
Companies House
Lock It Safe Limited, company 02777397
Across London