United Response
Supplier to London Borough of Southwark
Spend by year
£0£24.9k£49.7k
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £1,599 | 1 |
| 2019/20 | £4,797 | 3 |
| 2020/21 | £6,396 | 4 |
| 2021/22 | £32,414 | 18 |
| 2022/23 | £19,896 | 11 |
| 2023/24 | £22,126 | 11 |
| 2024/25 | £49,703 | 24 |
| 2025/26 | £1,537 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Supported Living | £128.7k |
| OUTREACH | £9,719 |
Across London