Talking Life Ltd
Supplier to London Borough of Southwark
Spend by year
£0£1,885£3,770
2017/182020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £695 | 1 |
| 2020/21 | £1,190 | 2 |
| 2021/22 | £1,190 | 2 |
| 2022/23 | £2,390 | 4 |
| 2023/24 | £3,770 | 6 |
| 2024/25 | £1,420 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|